Deployed Addresses
Mailbox
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Arbitrum | 42161 | 0x979Ca5202784112f4738403dBec5D0F3B9daabB9 | arbiscan.io |
Ancient8 | 888888888 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | scan.ancient8.gg |
Avalanche | 43114 | 0xFf06aFcaABaDDd1fb08371f9ccA15D73D51FeBD6 | snowtrace.io |
Binance Smart Chain | 56 | 0x2971b9Aec44bE4eb673DF1B88cDB57b96eefe8a4 | bscscan.com |
Celo | 42220 | 0x50da3B3907A08a24fe4999F4Dcf337E8dC7954bb | celoscan.io |
Ethereum | 1 | 0xc005dc82818d67AF737725bD4bf75435d065D239 | etherscan.io |
Manta Pacific | 169 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | pacific-explorer.manta.network |
Moonbeam | 1284 | 0x094d03E751f49908080EFf000Dd6FD177fd44CC3 | moonscan.io |
Optimism | 10 | 0xd4C1905BB1D26BC93DAC913e13CaCC278CdCC80D | optimistic.etherscan.io |
Polygon | 137 | 0x5d934f4e2f797775e53561bB72aca21ba36B96BB | polygonscan.com |
Gnosis | 100 | 0xaD09d78f4c6b9dA2Ae82b1D34107802d380Bb74f | gnosisscan.io |
Base | 8453 | 0xeA87ae93Fa0019a82A727bfd3eBd1cFCa8f64f1D | basescan.org |
Scroll | 534352 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | scrollscan.com |
Polygon zkEVM | 1101 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | zkevm.polygonscan.com |
Injective EVM | 2525 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | inevm.calderaexplorer.xyz |
Viction | 88 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | www.vicscan.xyz |
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0xEf9F292fcEBC3848bF4bB92a96a04F9ECBb78E59 | alfajores.celoscan.io |
BSC Testnet | 97 | 0xF9F6F5646F478d5ab4e20B0F910C92F1CCC9Cc6D | testnet.bscscan.com |
Fuji | 43113 | 0x5b6CFf85442B851A8e6eaBd2A4E4507B5135B3B0 | testnet.snowtrace.io |
Plume Testnet | 161221135 | 0x33dB966328Ea213b0f76eF96CA368AB37779F065 | plume-testnet.explorer.caldera.xyz |
Scroll Sepolia | 534351 | 0x3C5154a193D6e2955650f9305c8d80c18C814A68 | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0xfFAEF09B3cd11D9b20d1a19bECca54EEC2884766 | sepolia.etherscan.io |
Interchain Gas Paymaster (Hook)
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Arbitrum | 42161 | 0x3b6044acd6767f017e99318AA6Ef93b7B06A5a22 | arbiscan.io |
Ancient8 | 888888888 | 0x8F1E22d309baa69D398a03cc88E9b46037e988AA | scan.ancient8.gg |
Avalanche | 43114 | 0x95519ba800BBd0d34eeAE026fEc620AD978176C0 | snowtrace.io |
Binance Smart Chain | 56 | 0x78E25e7f84416e69b9339B0A6336EB6EFfF6b451 | bscscan.com |
Celo | 42220 | 0x571f1435613381208477ac5d6974310d88AC7cB7 | celoscan.io |
Ethereum | 1 | 0x9e6B1022bE9BBF5aFd152483DAD9b88911bC8611 | etherscan.io |
Manta Pacific | 169 | 0x0D63128D887159d63De29497dfa45AFc7C699AE4 | pacific-explorer.manta.network |
Moonbeam | 1284 | 0x14760E32C0746094cF14D97124865BC7F0F7368F | moonscan.io |
Optimism | 10 | 0xD8A76C4D91fCbB7Cc8eA795DFDF870E48368995C | optimistic.etherscan.io |
Polygon | 137 | 0x0071740Bf129b05C4684abfbBeD248D80971cce2 | polygonscan.com |
Gnosis | 100 | 0xDd260B99d302f0A3fF885728c086f729c06f227f | gnosisscan.io |
Base | 8453 | 0xc3F23848Ed2e04C0c6d41bd7804fa8f89F940B94 | basescan.org |
Scroll | 534352 | 0xBF12ef4B9f307463D3FB59c3604F294dDCe287E2 | scrollscan.com |
Polygon zkEVM | 1101 | 0x0D63128D887159d63De29497dfa45AFc7C699AE4 | zkevm.polygonscan.com |
Injective EVM | 2525 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | inevm.calderaexplorer.xyz |
Viction | 88 | 0x0D63128D887159d63De29497dfa45AFc7C699AE4 | www.vicscan.xyz |
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0x44769b0f4a6f01339e131a691cc2eebbb519d297 | alfajores.celoscan.io |
BSC Testnet | 97 | 0x0dD20e410bdB95404f71c5a4e7Fa67B892A5f949 | testnet.bscscan.com |
Fuji | 43113 | 0x6895d3916B94b386fAA6ec9276756e16dAe7480E | testnet.snowtrace.io |
Plume Testnet | 161221135 | 0x28B02B97a850872C4D33C3E024fab6499ad96564 | plume-testnet.explorer.caldera.xyz |
Scroll Sepolia | 534351 | 0x86fb9F1c124fB20ff130C41a79a432F770f67AFD | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0x6f2756380FD49228ae25Aa7F2817993cB74Ecc56 | sepolia.etherscan.io |
Storage Gas Oracle
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Arbitrum | 42161 | 0xD3805207b65d99C075ceA938Fa7c0587026a5DF5 | arbiscan.io |
Ancient8 | 888888888 | 0x59Bf7c7b458375b1A7c453aE70EaCb376E65CDAF | scan.ancient8.gg |
Avalanche | 43114 | 0x175821F30AdCAA4bbB72Ce98eF76C2E0De2C3f21 | snowtrace.io |
Binance Smart Chain | 56 | 0x91d23D603d60445411C06e6443d81395593B7940 | bscscan.com |
Celo | 42220 | 0xD9A9966E7dA9a7f0032bF449FB12696a638E673C | celoscan.io |
Ethereum | 1 | 0xc9a103990A8dB11b4f627bc5CD1D0c2685484Ec5 | etherscan.io |
Manta Pacific | 169 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | pacific-explorer.manta.network |
Moonbeam | 1284 | 0x448b7ADB0dA36d41AA2AfDc9d63b97541A7b3819 | moonscan.io |
Optimism | 10 | 0x27e88AeB8EA4B159d81df06355Ea3d20bEB1de38 | optimistic.etherscan.io |
Polygon | 137 | 0xA3a24EC5670F1F416AB9fD554FcE2f226AE9D7eB | polygonscan.com |
Gnosis | 100 | 0x5E01d8F34b629E3f92d69546bbc4142A7Adee7e9 | gnosisscan.io |
Base | 8453 | 0xBF12ef4B9f307463D3FB59c3604F294dDCe287E2 | basescan.org |
Scroll | 534352 | 0x481171eb1aad17eDE6a56005B7F1aB00C581ef13 | scrollscan.com |
Polygon zkEVM | 1101 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | zkevm.polygonscan.com |
Injective EVM | 2525 | 0x6119E37Bd66406A1Db74920aC79C15fB8411Ba76 | inevm.calderaexplorer.xyz |
Viction | 88 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | www.vicscan.xyz |
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0x8356113754C7aCa297Db3089b89F87CC125499fb | alfajores.celoscan.io |
BSC Testnet | 97 | 0x124EBCBC018A5D4Efe639f02ED86f95cdC3f6498 | testnet.bscscan.com |
Fuji | 43113 | 0x9305dE34306886d615B096Bdf23b94a978f6a6c0 | testnet.snowtrace.io |
Plume Testnet | 161221135 | 0x267B6B6eAf6790faE5D5E9070F28a9cE64CbF279 | plume-testnet.explorer.caldera.xyz |
Scroll Sepolia | 534351 | 0x6b1bb4ce664Bb4164AEB4d3D2E7DE7450DD8084C | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0x71775B071F77F1ce52Ece810ce084451a3045FFe | sepolia.etherscan.io |
Merkle Tree (Hook)
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Arbitrum | 42161 | 0x748040afB89B8FdBb992799808215419d36A0930 | arbiscan.io |
Ancient8 | 888888888 | 0x811808Dd29ba8B0FC6C0ec0b5537035E59745162 | scan.ancient8.gg |
Avalanche | 43114 | 0x84eea61D679F42D92145fA052C89900CBAccE95A | snowtrace.io |
Binance Smart Chain | 56 | 0xFDb9Cd5f9daAA2E4474019405A328a88E7484f26 | bscscan.com |
Celo | 42220 | 0x04dB778f05854f26E67e0a66b740BBbE9070D366 | celoscan.io |
Ethereum | 1 | 0x48e6c30B97748d1e2e03bf3e9FbE3890ca5f8CCA | etherscan.io |
Manta Pacific | 169 | 0x149db7afD694722747035d5AEC7007ccb6F8f112 | pacific-explorer.manta.network |
Moonbeam | 1284 | 0x87403b85f6f316e7ba91ba1fa6C3Fb7dD4095547 | moonscan.io |
Optimism | 10 | 0x68eE9bec9B4dbB61f69D9D293Ae26a5AACb2e28f | optimistic.etherscan.io |
Polygon | 137 | 0x73FbD25c3e817DC4B4Cd9d00eff6D83dcde2DfF6 | polygonscan.com |
Gnosis | 100 | 0x2684C6F89E901987E1FdB7649dC5Be0c57C61645 | gnosisscan.io |
Base | 8453 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | basescan.org |
Scroll | 534352 | 0x6119E37Bd66406A1Db74920aC79C15fB8411Ba76 | scrollscan.com |
Polygon zkEVM | 1101 | 0x149db7afD694722747035d5AEC7007ccb6F8f112 | zkevm.polygonscan.com |
Injective EVM | 2525 | 0x0972954923a1e2b2aAb04Fa0c4a0797e5989Cd65 | inevm.calderaexplorer.xyz |
Viction | 88 | 0x149db7afD694722747035d5AEC7007ccb6F8f112 | www.vicscan.xyz |
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0x221FA9CBaFcd6c1C3d206571Cf4427703e023FFa | alfajores.celoscan.io |
BSC Testnet | 97 | 0xc6cbF39A747f5E28d1bDc8D9dfDAb2960Abd5A8f | testnet.bscscan.com |
Fuji | 43113 | 0x9ff6ac3dAf63103620BBf76136eA1AFf43c2F612 | testnet.snowtrace.io |
Plume Testnet | 161221135 | 0xddf4C3e791caCaFd26D7fb275549739B38ae6e75 | plume-testnet.explorer.caldera.xyz |
Scroll Sepolia | 534351 | 0x863E8c26621c52ACa1849C53500606e73BA272F0 | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0x4917a9746A7B6E0A57159cCb7F5a6744247f2d0d | sepolia.etherscan.io |
Validator Announce
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Arbitrum | 42161 | 0x1df063280C4166AF9a725e3828b4dAC6c7113B08 | arbiscan.io |
Ancient8 | 888888888 | 0x931dFCc8c1141D6F532FD023bd87DAe0080c835d | scan.ancient8.gg |
Avalanche | 43114 | 0x9Cad0eC82328CEE2386Ec14a12E81d070a27712f | snowtrace.io |
Binance Smart Chain | 56 | 0x7024078130D9c2100fEA474DAD009C2d1703aCcd | bscscan.com |
Celo | 42220 | 0xCeF677b65FDaA6804d4403083bb12B8dB3991FE1 | celoscan.io |
Ethereum | 1 | 0xCe74905e51497b4adD3639366708b821dcBcff96 | etherscan.io |
Manta Pacific | 169 | 0x2fa5F5C96419C222cDbCeC797D696e6cE428A7A9 | pacific-explorer.manta.network |
Moonbeam | 1284 | 0x8c1001eBee6F25b31863A55EadfF149aF88B356F | moonscan.io |
Optimism | 10 | 0x30f5b08e01808643221528BB2f7953bf2830Ef38 | optimistic.etherscan.io |
Polygon | 137 | 0x454E1a1E1CA8B51506090f1b5399083658eA4Fc5 | polygonscan.com |
Gnosis | 100 | 0x87ED6926abc9E38b9C7C19f835B41943b622663c | gnosisscan.io |
Base | 8453 | 0x182E8d7c5F1B06201b102123FC7dF0EaeB445a7B | basescan.org |
Scroll | 534352 | 0xd83A4F747fE80Ed98839e05079B1B7Fe037b1638 | scrollscan.com |
Polygon zkEVM | 1101 | 0x2fa5F5C96419C222cDbCeC797D696e6cE428A7A9 | zkevm.polygonscan.com |
Injective EVM | 2525 | 0x15ab173bDB6832f9b64276bA128659b0eD77730B | inevm.calderaexplorer.xyz |
Viction | 88 | 0x2fa5F5C96419C222cDbCeC797D696e6cE428A7A9 | www.vicscan.xyz |
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0x3726EE36a2A9e11a40d1ffD7D9A1A16e0154cDA0 | alfajores.celoscan.io |
BSC Testnet | 97 | 0xf09701B0a93210113D175461b6135a96773B5465 | testnet.bscscan.com |
Fuji | 43113 | 0x4f7179A691F8a684f56cF7Fed65171877d30739a | testnet.snowtrace.io |
Plume Testnet | 161221135 | 0x20c44b1E3BeaDA1e9826CFd48BeEDABeE9871cE9 | plume-testnet.explorer.caldera.xyz |
Scroll Sepolia | 534351 | 0x527768930D889662Fe7ACF64294871e86e4C2381 | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0xE6105C59480a1B7DD3E4f28153aFdbE12F4CfCD9 | sepolia.etherscan.io |
Proxy Admin
- Mainnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Arbitrum | 42161 | 0x80Cebd56A65e46c474a1A101e89E76C4c51D179c | arbiscan.io |
Ancient8 | 888888888 | 0x0761b0827849abbf7b0cC09CE14e1C93D87f5004 | scan.ancient8.gg |
Avalanche | 43114 | 0xd7CF8c05fd81b8cA7CfF8E6C49B08a9D63265c9B | snowtrace.io |
Binance Smart Chain | 56 | 0x65993Af9D0D3a64ec77590db7ba362D6eB78eF70 | bscscan.com |
Celo | 42220 | 0x90f9a2E9eCe93516d65FdaB726a3c62F5960a1b9 | celoscan.io |
Ethereum | 1 | 0x75EE15Ee1B4A75Fa3e2fDF5DF3253c25599cc659 | etherscan.io |
Manta Pacific | 169 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | pacific-explorer.manta.network |
Moonbeam | 1284 | 0x6A9cdA3dd1F593983BFd142Eb35e6ce4137bd5ce | moonscan.io |
Optimism | 10 | 0xE047cb95FB3b7117989e911c6afb34771183fC35 | optimistic.etherscan.io |
Polygon | 137 | 0xC4F7590C5d30BE959225dC75640657954A86b980 | polygonscan.com |
Gnosis | 100 | 0x81a92A1a272cb09d7b4970b07548463dC7aE0cB7 | gnosisscan.io |
Base | 8453 | 0x4Ed7d626f1E96cD1C0401607Bf70D95243E3dEd1 | basescan.org |
Scroll | 534352 | 0x0761b0827849abbf7b0cC09CE14e1C93D87f5004 | scrollscan.com |
Polygon zkEVM | 1101 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | zkevm.polygonscan.com |
Injective EVM | 2525 | 0x0761b0827849abbf7b0cC09CE14e1C93D87f5004 | inevm.calderaexplorer.xyz |
Viction | 88 | 0x0761b0827849abbf7b0cC09CE14e1C93D87f5004 | www.vicscan.xyz |
Test Recipient
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0x6489d13AcAd3B8dce4c5B31f375DE4f9451E7b38 | alfajores.celoscan.io |
BSC Testnet | 97 | 0xfbcD1c00a3d809f36cC1A15918694B17B32c0b6c | testnet.bscscan.com |
Fuji | 43113 | 0x44a7e1d76fD8AfA244AdE7278336E3D5C658D398 | testnet.snowtrace.io |
Plume Testnet | 161221135 | 0xe0B988062A0C6492177d64823Ab95a9c256c2a5F | plume-testnet.explorer.caldera.xyz |
Scroll Sepolia | 534351 | 0xa3AB7E6cE24E6293bD5320A53329Ef2f4DE73fCA | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0xeDc1A3EDf87187085A3ABb7A9a65E1e7aE370C07 | sepolia.etherscan.io |
InterchainAccountRouter
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Arbitrum | 42161 | 0xCD0CFFf6eFD943b4b81f2c15847730dbcD30e3aE | arbiscan.io |
Avalanche | 43114 | 0xA967A6CE0e73fAf672843DECaA372511996E8852 | snowtrace.io |
Binance Smart Chain | 56 | 0x4BBd67dC995572b40Dc6B3eB6CdE5185a5373868 | bscscan.com |
Celo | 42220 | 0x4ED23E3885e1651E62564F78817D91865beba575 | celoscan.io |
Ethereum | 1 | 0x8dBae9B1616c46A20591fE0006Bf015E28ca5cC9 | etherscan.io |
Manta Pacific | 169 | 0x0f6fF770Eda6Ba1433C39cCf47d4059b254224Aa | pacific-explorer.manta.network |
Moonbeam | 1284 | 0x6b142f596FFc761ac3fFaaC1ecaDe54f4EE09977 | moonscan.io |
Optimism | 10 | 0x33Ef006E7083BB38E0AFe3C3979F4e9b84415bf1 | optimistic.etherscan.io |
Polygon | 137 | 0x5e80f3474825B61183c0F0f0726796F589082420 | polygonscan.com |
Gnosis | 100 | 0x5E59EBAedeB691408EBAcF6C37218fa2cFcaC9f2 | gnosisscan.io |
Base | 8453 | 0xa85F9e4fdA2FFF1c07f2726a630443af3faDF830 | basescan.org |
Scroll | 534352 | 0x9629c28990F11c31735765A6FD59E1E1bC197DbD | scrollscan.com |
Polygon zkEVM | 1101 | 0xF15D70941dE2Bf95A23d6488eBCbedE0a444137f | zkevm.polygonscan.com |
Injective EVM | 2525 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | inevm.calderaexplorer.xyz |
Viction | 88 | 0x1956848601549de5aa0c887892061fA5aB4f6fC4 | www.vicscan.xyz |
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0xEbA64c8a9b4a61a9210d5fe7E4375380999C821b | alfajores.celoscan.io |
BSC Testnet | 97 | 0x6d2B3e304E58c2a19f1492E7cf15CaF63Ce6e0d2 | testnet.bscscan.com |
Fuji | 43113 | 0xeEF6933122894fF217a7dd07510b3D64b747e29b | testnet.snowtrace.io |
Plume Testnet | 161221135 | 0xB6F8aA9B1b314A6E6DFB465DD3e0E95936347517 | plume-testnet.explorer.caldera.xyz |
Scroll Sepolia | 534351 | 0xe17c37212d785760E8331D4A4395B17b34Ba8cDF | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0x8e131c8aE5BF1Ed38D05a00892b6001a7d37739d | sepolia.etherscan.io |